List of Offerings
Payments may be remitted directly to the bank also:
Nerul Bhaktha Samaj
ACCOUNT NAME: Nerul Bhaktha Samaj
ACCOUNT NO: 7686700295
BANK: Indian Bank
IFSC CODE: IDIB000N110
Kindly contact "Enquiry Desk" at the temple or contact over:
+91 7021006341
Or send your queries to: nbsnerul@gmail.com OR nerulbhakthasamaj@gmail.com
| SL NO. | DEITY NAME | Regular | Special | Sponsor |
|---|---|---|---|---|
| 1 | Ganapathi Homam (Daily) | 201 | 1,001 | 3,000 |
| 2 | Ayushya Homam | - | 1,000 | - |
| 3 | Navagraha Homam | - | - | 7,000 |
| 4 | Individual Homam Booking | - | - | 2,500 |
| 5 | Chandi Homam | - | - | 40,000 |
| 6 | Other Homams | - | - | 20,000 |
| SL NO. | DEITY NAME | Regular | Special | Sponsor |
|---|---|---|---|---|
| 1 | Milk Abhishekam Daily(Morn) | 300 | - | - |
| 2 | Abhishekam on Sankasti (EVE) | 300 | - | 1,001 |
| 3 | Chandana Kappu on Sankasti | 1,001 | - | - |
| 4 | Rice Modak 21 nos (EVE) | 150 | - | - |
| 5 | Rice Modak 54 nos (EVE) | 300 | - | - |
| 6 | Rice Modak 108 Nos (EVE) | 500 | - | - |
| SL NO. | DEITY NAME | Regular | Special | Sponsor |
|---|---|---|---|---|
| 1 | Milk Abhishekam Daily( Morn) | 300 | - | - |
| 2 | Prodosham Abhishekam | 101 | - | 750 |
| 3 | Vibhuthi Alankaram MON (EVE) | 501 | - | - |
| 4 | Ekadasa Ruthrabhishekam | - | - | 6,500 |
| SL NO. | DEITY NAME | Regular | Special | Sponsor |
|---|---|---|---|---|
| 1 | Milk Abhishekam Daily( Morn) | 300 | - | - |
| 2 | Chandan/Pushpa/Manjal Alankaram (TUES & FRI EVE) | 1,001 | - | - |
| 3 | Kumkum Archana | 101 | - | - |
| 4 | Trishati ( Full 3000/-) part | 500 | - | - |
| 5 | Lalitha Saharsranama Archanai | 250 | - | - |
| 6 | Sakarai Pongal (FRIDAY EVE) | 750 | - | - |
| SL NO. | DEITY NAME | Regular | Special | Sponsor |
|---|---|---|---|---|
| 1 | Milk Abhishekam Daily( Morn) | 300 | 500 | - |
| 2 | Ekadasa Ruthrabhishekam ( 2nd Sunday), Shasti Abhishekam | 500 | - | 6,500 |
| 3 | Chandana Kappu ( Shasti, Krithikai, Tuesdays (EVENING)) | 1,001 | - | - |
| 4 | Vibhuthi Alankaram (MONDAY) | 501 | - | - |
| 5 | Panchamirdam(Fruits Offer Mor) | 750 | - | - |
| 6 | Usthavar Kalyana Vaibhavam | 5,000 | - | - |
| 7 | Kalyana Seeru (Murukku, Laddu, Appam, Thenkuzhal,Tharattipal, Paruppu Thengai) | 2,500 | - | - |
| SL NO. | DEITY NAME | Regular | Special | Sponsor |
|---|---|---|---|---|
| 1 | Ashtami Pooja(Incl. 54 no vadas),Saturday | 300 | - | - |
| 2 | Ashtami Pooja(Incl. 108 nos vadas) Krishna Bakcha Ashtami | 501 | - | - |
| SL NO. | DEITY NAME | Regular | Special | Sponsor |
|---|---|---|---|---|
| 1 | Sundal per kg (Any Day Evening) | 500 | - | - |
| 2 | Curd Rice/Sambar Bath/Ven Pongal (Any Day Morning)/kg | 500 | - | - |
| 3 | Archanai Thattu | 45 | - | - |
| 4 | Pal Payasam Any Day (Morn)/ltr | 500 | - | - |
| 5 | Panchamirdam | 350 | - | - |
| 6 | Vehicle for two wheelers | 250 | - | - |
| 7 | Vehicle for four wheelers | 500 | - | - |
| 8 | New Vastram for Deities | 101 | - | - |
| 9 | Annadhanam for 100 Persons | - | - | 15,000 |
| SL NO. | DEITY NAME | Regular | Special | Sponsor |
|---|---|---|---|---|
| 1 | Uthyashthamana Pooja(Full Day) | - | - | 10,000 |
| 2 | Nithya Seva Each Year | - | - | 5,000 |
| 3 | Corpus Fund (In multiples of ) | - | - | 5,000 |
| 4 | Abhishekam for all Deities | 1,001 | 1,001 | - |
| 5 | Monthly Temple Maintenance (in multiples of) | 500 | - | - |
Important Notes: