1st February 2026 • Sunday
9:00 AM - 10:30 AM
Nerul Bhaktha Samaj, Navi Mumbai
Kumbhabhishekam is a sacred Hindu temple consecration ceremony deeply rooted in Agama Shastra and Silpa Shastra. This divine ritual homogenizes, synergizes, and unites the mystic powers of the deity, rejuvenating the temple's spiritual energy.
According to scriptures, participating in the Jeeranodharana of a temple is equivalent to performing 100 Ashvamedha Yagas. This powerful ceremony ensures the temple continues to serve as a spiritual center for devotees.
Elaborate homam rituals with Vedic mantras
Nyasa - energizing the deity's image
Pouring energized water from sacred Kalasams
Spiritual and energy balancing for positive vibrations
From 22nd January to 1st February 2026
6:30 AM: Maha Ganapathi Nitya Homam
3:30 PM: Ashtapathi Bhajan
10:30 AM: Devi Mahatmiyam
6:30 PM: Vishnu Sahasranamam
9:00 AM: Shanmugar Abhishekam
10:30 AM: Thiruppugazh Bhajan
5:00 PM: Divyanamam, Dolotsavam
9:00 AM: Radha Madhava Kalyana Mahotsavam
6:30 PM: Anjeneya Utsavam
7:30-11 AM: Guru Vandhanam, Veda Parayana
6-8:30 PM: Raksha Bandhanam, Vasthu Shanti
MAHA KUMBHABHISHEKAM
9:00-10:30 AM: Main Ceremony
Vimana Kalasa Kumbhabhishekam
Moolastana Kumbhabhishekam
Maha Deeparadhana
Special Features:
Veda Parayanam • Radha Kalyanam • Bhajans • Homam & Kalasa Pooja • Cultural Programs
Mahakumbhabhishekham – Seva, Renovation & Cultural Sponsorships
| Offerings | Part Sponsorship | Full Sponsorship |
|---|---|---|
| Mahakumbhabhishekham | ||
| Sampoorna Seva of Mahakumbhabhishekham (Yajman status) | ₹2,00,000 / day | ₹12,00,000 |
| Vadhyar Sambhavana (Ritvik Sambhavana) | ₹50,000 & above | ₹20,00,000 |
| Veda Parayanam | ₹50,000 & above | ₹6,00,000 |
| Homa Kalasam & Yagasala | ₹1,00,000 / day | ₹6,00,000 |
| Mandapa Decoration, Publicity & Photography | - | ₹6,00,000 |
| Pooja Materials (Dravyams) | ₹50,000 / day | ₹5,00,000 |
| Kalasam & Ashtabandham | 4 deities – ₹75,000 | ₹3,00,000 |
| Vastram (Deities, Yagasala, Vadhyars) | - | ₹3,00,000 |
| Renovation / Temple Beautification (Civil Works) | ||
| Painting of Gopuram area & overall temple painting | ₹50,000 & above | ₹18,00,000 |
| Painting of Mahaganapati Mandapam | ₹25,000 & above | ₹2,00,000 |
| Painting of Murugan Gopuram | ₹25,000 & above | ₹4,00,000 |
| Painting of Sundareswarar Gopuram | ₹25,000 & above | ₹2,00,000 |
| Overall Temple Painting (Excluding Gopuram and Sannadhi) | ₹50,000 & above | ₹10,00,000 |
| Electrical work at Gopuram & overall lighting of temple | ₹50,000 & above | ₹10,00,000 |
| 2nd Floor Extensions Opp to Shivan and Murugan Sannadhi | ₹25,000 & above | ₹8,00,000 |
| 2nd Floor new Meenakshi Mandapam adjacent of Lord Siva | ₹10,000 & above | ₹5,00,000 |
| 2nd Floor Sannadhi Painting including sundry work | ₹10,000 & above | ₹8,00,000 |
| Painting of Mahaganapathi Sannadhi | ₹25,000 & above | ₹2,00,000 |
| Painting of Murugan Sannadhi | ₹25,000 & above | ₹4,00,000 |
| Painting of Sundareshwarar Sannadhi | ₹25,000 & above | ₹2,00,000 |
| Balalayam | - | ₹2,00,000 |
| Mayil Bali Peedam (sacred renewal of existing one) | - | ₹1,00,000 |
| Urchava Murthy Positioning & 2nd Floor cupboard | ₹25,000 & above | ₹2,00,000 |
| Beautification of God Bhairav and Goddess Vishnu Durga | - | ₹1,00,000 |
| Gajalakshmi Carving - Entrance face-lifting | - | ₹20,000 |
| Other essential civil Works like Terrace waterproof | - | ₹3,00,000 |
| Chimney set up above Homakundam | ₹25,000 & above | ₹5,00,000 |
| 1st floor AC installation50000 & above | - | ₹15,00,000 |
| Murgan Om Lighting | - | ₹1,00,000 |
| General Offerings for Other Cultural Events | ||
| Radha Kalyanam | ₹25,000 & above | ₹2,00,000 |
| Cultural program sponsorship | ₹10,000 & above | ₹2,00,000 |
| Flowers & Decorations | ₹20,000 per day | ₹4,00,000 |
| Kavadi - New 12 No's | - | ₹1,00,000 |
| Annadhanam/General Contribution (Min 5000/-) | ₹1,00,000/- | ₹10,00,000 |
| Parts Sponsorships also accepted in | ₹1,000 / ₹2,500 / ₹5,000 & above | |
Bank Details
Bank Name: Indian Bank
Branch Name: Nerul Bhaktha Samaj
Account No: 7686700295
IFSC Code: IDIB000N110